Difference between revisions of "NICE"
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | http://www.nice.com/ | ||
+ | |||
+ | = Official Coordinates = | ||
+ | |||
NICE Systems (NASDAQ: NICE) | NICE Systems (NASDAQ: NICE) | ||
− | = Registred Address = | + | == Registred Address == |
Global International HQ, Israel ([[IL]]) | Global International HQ, Israel ([[IL]]) | ||
Line 9: | Line 13: | ||
Fax +972-9-743-4282 | Fax +972-9-743-4282 | ||
− | = Other Offices = | + | == Other Offices == |
− | Americas, North America ([[US]]) | + | === Americas, North America ([[US]]) === |
Tel +1-201-964-2600 | Tel +1-201-964-2600 | ||
Line 17: | Line 21: | ||
Fax +1-201-964-2610 | Fax +1-201-964-2610 | ||
− | EMEA, Europe & Middle East ([[GB]]) | + | === EMEA, Europe & Middle East ([[GB]]) === |
Tel +44-1489-771-200 | Tel +44-1489-771-200 | ||
Line 23: | Line 27: | ||
Fax +44-1489-771-665 | Fax +44-1489-771-665 | ||
− | APAC, Asia Pacific ([[HK]]) | + | === APAC, Asia Pacific ([[HK]]) === |
Tel +852-2598-3838 | Tel +852-2598-3838 | ||
Fax +852-2802-1800 | Fax +852-2802-1800 | ||
+ | |||
+ | == Registered Documents == | ||
+ | |||
+ | * [http://www.secinfo.com/d13V9e.rTa.htm SEC Fillings 31.03.2010] | ||
+ | |||
+ | = Products / Services = | ||
+ | |||
+ | NICE Systems provides Law Enforcement Agencies (LEAs) with mission critical Lawful Interception solutions to support the fight against organized crime, drug trafficking and terror. | ||
+ | |||
+ | NiceTrack offers a user-centric working environment to maximize the efficiency of the lawful interception process. We deliver a complete suite of operational tools and applications to ensure that meaningful information is delivered to operational staff in real-time. NiceTrack products are fully compliant with ETSI, CALEA and other international lawful interception standards and regulations. By utilizing NiceTrack technology, LEAs can keep pace with rapid technology developments and evolving legislative requirements. | ||
+ | |||
+ | For further information, select one of the following links: | ||
+ | |||
+ | * Interception and Mediation | ||
+ | * Monitoring Center | ||
+ | * Traffic Analysis | ||
+ | * Professional Services | ||
+ | |||
+ | == NiceTrack Target 360 Degrees == | ||
+ | |||
+ | = Vendor Appearance = | ||
+ | |||
+ | = Articles / Events / Situations = | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20160122||foreignpolicy.com||[https://foreignpolicy.com/2016/01/22/the-espionage-economy/ The Espionage Economy - U.S. firms are making billions selling spyware to dictators.]||[[MARTINELLI, RICARDO]] / [[PA]] / [[NSO GROUP TECHNOLOGIES]] / [[PEGASUS]] / [[VERINT]] / [[CO]] / [[NICE]] / [[KZ]] / [[UZ]] / [[NETRONOME]] | ||
+ | |- | ||
+ | |20141120||privacyinternational.org||[https://www.privacyinternational.org/news/press-releases/privacy-international-uncovers-widespread-surveillance-throughout-central-asia Privacy International uncovers widespread surveillance throughout Central Asia, exposes role of Israeli companies]||[[KZ]] / [[KG]] / [[TJ]] / [[TM]] / [[UZ]] / [[VERINT]] / [[NICE]] / [[KNB]] / [[SNB]] | ||
+ | |- | ||
+ | |20141120||privacyinternational.org||[https://www.privacyinternational.org/sites/privacyinternational.org/files/downloads/press-releases/privateinterests_0.pdf Special Report: Private Interests - Monitoring Central Asia]||[[KZ]] / [[KG]] / [[TJ]] / [[TM]] / [[UZ]] / [[VERINT]] / [[NICE]] / [[KNB]] / [[SNB]] | ||
+ | |- | ||
+ | |20141120||firstlook.org/theintercept||[https://firstlook.org/theintercept/2014/11/20/us-firms-accused-enabling-surveillance-central-asian-states/ U.S. Firms Accused of Enabling Surveillance in Despotic Central Asian Regimes]||[[VERINT]] / [[NETRONOME]] / [[NICE]] / [[KZ]] / [[UZ]] | ||
+ | |- | ||
+ | |20140528||arstechnica.com||[http://arstechnica.com/security/2014/05/root-backdoor-found-in-surveillance-gear-used-by-law-enforcement/ Root backdoor found in surveillance gear used by law enforcement - Vulnerability one of nine critical weaknesses from lawful intercept provider.]||[[NICE]] | ||
+ | |- | ||
+ | |20140425||caracol.com.co||[http://www.caracol.com.co/noticias/judiciales/contratos-por-mas-de-us-35-millones-para-renovar-salas-de-interceptacion/20140425/nota/2194095.aspx Contratos por más de US 35 millones para renovar salas de interceptación]||[[NICE]] / [[CO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/NICE-2011-NiceHoriInsi-en.pdf NiceTrack Horizon Insight]||[[NICE]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/NICE-2011-NiceInteServ-en.pdf NiceTrack Intelligence Services]||[[NICE]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/NICE-2011-NiceLocaTrac-en.pdf NiceTrack Location Tracking Solutions]||[[NICE]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/NICE-2011-SafeCitySolu-en.pdf Safe City Solutions]||[[NICE]] | ||
+ | |- | ||
+ | |03.04.2012||wired.com||[http://www.wired.com/threatlevel/2012/04/shady-companies-nsa/all/1 Shady Companies With Ties to Israel Wiretap the U.S. for the NSA]||[[US]] [[IL]] [[NSA]] [[VERINT]] [[COMVERSE]] [[NARUS]] [[ELTA]] [[NICE]] [[UNIT 8200]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Companies]] [[Category:IL]] [[Category:Monitoring]] [[Category:US]] [[Category:GB]] [[Category:HK]] [[Category:Tracking]] |
Latest revision as of 13:17, 29 May 2020
Official Coordinates
NICE Systems (NASDAQ: NICE)
Registred Address
Global International HQ, Israel (IL)
Tel +972-9-775-3777
Fax +972-9-743-4282
Other Offices
Americas, North America (US)
Tel +1-201-964-2600
Fax +1-201-964-2610
EMEA, Europe & Middle East (GB)
Tel +44-1489-771-200
Fax +44-1489-771-665
APAC, Asia Pacific (HK)
Tel +852-2598-3838
Fax +852-2802-1800
Registered Documents
Products / Services
NICE Systems provides Law Enforcement Agencies (LEAs) with mission critical Lawful Interception solutions to support the fight against organized crime, drug trafficking and terror.
NiceTrack offers a user-centric working environment to maximize the efficiency of the lawful interception process. We deliver a complete suite of operational tools and applications to ensure that meaningful information is delivered to operational staff in real-time. NiceTrack products are fully compliant with ETSI, CALEA and other international lawful interception standards and regulations. By utilizing NiceTrack technology, LEAs can keep pace with rapid technology developments and evolving legislative requirements.
For further information, select one of the following links:
- Interception and Mediation
- Monitoring Center
- Traffic Analysis
- Professional Services
NiceTrack Target 360 Degrees
Vendor Appearance
Articles / Events / Situations